Introduction à Metapost (L. Chéno) : une esperluète
Auteur ou autrice : Laurent Chéno.
Mise en ligne le 7 avril 2023
Cet exemple fait parti des exemples et des illustrations de l'introduction à MetaPost de Laurent Chéno. Ces exemples et illustrations ont aussi été mis en ligne sur le site Syracuse.
Code
beginfig(1)
path p ;
z1 = (241.0005, 514.0508) ;
z2 = (241.0005, 550.0513) ;
z3 = (263.5005, 570.1514) ;
z4 = (275.8008, 575.5513) ;
z5 = (268.0005, 586.0513) ;
z6 = (264.7007, 597.7515) ;
z7 = (264.7007, 611.252) ;
z8 = (264.7007, 633.4521) ;
z9 = (281.8008, 654.4521) ;
z10 = (309.7012, 654.4521) ;
z11 = (326.2012, 654.4521) ;
z12 = (338.8018, 645.4521) ;
z13 = (338.8018, 630.752) ;
z14 = (338.8018, 617.8516) ;
z15 = (328.3008, 610.9517) ;
z16 = (324.7012, 610.9517) ;
z17 = (323.501, 610.9517) ;
z18 = (323.2012, 613.0518) ;
z19 = (323.8008, 616.3516) ;
z20 = (326.2012, 628.9517) ;
z21 = (316.001, 636.752) ;
z22 = (305.8008, 636.752) ;
z23 = (289.6006, 636.752) ;
z24 = (277.0005, 622.6519) ;
z25 = (277.0005, 602.2515) ;
z26 = (277.0005, 593.8516) ;
z27 = (279.7007, 585.1514) ;
z28 = (284.501, 578.5513) ;
z29 = (287.2007, 579.4512) ;
z30 = (290.501, 580.0513) ;
z31 = (295.001, 580.0513) ;
z32 = (300.4014, 580.0513) ;
z33 = (310.3008, 577.3516) ;
z34 = (310.3008, 572.8516) ;
z35 = (310.3008, 565.6514) ;
z36 = (306.4014, 558.751) ;
z37 = (301.6006, 558.751) ;
z38 = (296.8008, 558.751) ;
z39 = (287.2007, 562.6514) ;
z40 = (284.8008, 564.7515) ;
z41 = (280.9009, 568.0513) ;
z42 = (279.7007, 568.6514) ;
z43 = (275.8008, 566.2515) ;
z44 = (265.6006, 559.6514) ;
z45 = (258.4004, 544.0508) ;
z46 = (258.4004, 525.751) ;
z47 = (258.4004, 488.8506) ;
z48 = (290.8008, 459.1504) ;
z49 = (346.3018, 459.1504) ;
z50 = (401.2021, 459.1504) ;
z51 = (430.3018, 494.8506) ;
z52 = (430.3018, 523.3506) ;
z53 = (430.3018, 547.0513) ;
z54 = (412.002, 570.1514) ;
z55 = (385.6016, 570.1514) ;
z56 = (361.9014, 570.1514) ;
z57 = (357.4014, 548.5513) ;
z58 = (357.4014, 542.5508) ;
z59 = (357.4014, 528.751) ;
z60 = (364.3018, 520.9507) ;
z61 = (367.002, 520.9507) ;
z62 = (368.502, 520.9507) ;
z63 = (369.7012, 522.751) ;
z64 = (369.7012, 525.4507) ;
z65 = (369.7012, 529.0508) ;
z66 = (373.3018, 537.4512) ;
z67 = (382.6016, 537.4512) ;
z68 = (391.3018, 537.4512) ;
z69 = (396.7021, 531.1509) ;
z70 = (396.7021, 522.1509) ;
z71 = (396.7021, 517.0508) ;
z72 = (391.9014, 507.4507) ;
z73 = (378.4014, 507.4507) ;
z74 = (366.7012, 507.4507) ;
z75 = (346.6016, 519.1509) ;
z76 = (346.6016, 544.3511) ;
z77 = (346.6016, 564.4512) ;
z78 = (361.002, 586.9517) ;
z79 = (392.502, 586.9517) ;
z80 = (403.9023, 586.9517) ;
z81 = (419.2021, 584.8516) ;
z82 = (424.6025, 584.8516) ;
z83 = (457.0029, 584.8516) ;
z84 = (472.6025, 594.4517) ;
z85 = (472.6025, 611.252) ;
z86 = (472.6025, 622.0518) ;
z87 = (463.6025, 632.252) ;
z88 = (455.5029, 632.252) ;
z89 = (451.6025, 632.252) ;
z90 = (451.6025, 628.3521) ;
z91 = (452.2021, 625.6519) ;
z92 = (452.8027, 621.752) ;
z93 = (449.8027, 613.0518) ;
z94 = (439.9023, 613.0518) ;
z95 = (430.002, 613.0518) ;
z96 = (427.002, 619.9517) ;
z97 = (427.002, 623.8521) ;
z98 = (427.002, 636.4521) ;
z99 = (438.7021, 642.4521) ;
z100 = (449.8027, 642.4521) ;
z101 = (470.2031, 642.4521) ;
z102 = (484.3027, 626.8521) ;
z103 = (484.3027, 610.9517) ;
z104 = (484.3027, 583.0513) ;
z105 = (465.7021, 569.2515) ;
z106 = (435.4023, 565.3511) ;
z107 = (428.502, 564.4512) ;
z108 = (427.9023, 562.3511) ;
z109 = (431.2021, 557.251) ;
z110 = (435.1025, 551.251) ;
z111 = (442.002, 539.251) ;
z112 = (442.002, 518.251) ;
z113 = (442.002, 467.25) ;
z114 = (397.002, 436.6499) ;
z115 = (345.4014, 436.6499) ;
z116 = (261.7007, 436.6499) ;
z117 = (241.0005, 483.4502) ;
p = for i=0 upto 38:
z[3i+1] ..
controls z[3i+2]
and z[3*i+3] ..
endfor
cycle ;
draw p ;
fill p shifted (30,30) ;
endfig ;
end
Mots clés : fonteesperluète
Cet exemple fait partie de la collection d’exemples Introduction à MetaPost (L. Chéno).